Lockdale

Revision as of 00:29, 3 June 2023 by Csdavis715 (talk | contribs) (section format, citation cleanup)
Lockdale
Lockdale 3151.svg
System Information
X:Y Coordinates40.275 : 2.57[e]

System Description

The Lockdale system is located near Northwind and Quentin.

Political Affiliation


Lockdale

Planetary History

Lockdale was a planet within the Terran Hegemony and the capital of the Lockdale Province during the Star League era.[2]

Map Gallery

Nearby Systems

Closest 80 systems (80 within 60 light-years)
Distance in light years, closest systems first:
Northwind 8.2 Quentin 11.3 Errai 12.3 Small World 14.9
Saffel 17.4 Nirasaki 17.8 Helen 18.7 Fomalhaut 19.6
New Stevens 19.9 Epsilon Indi 21.2 Ingress 23.2 Deneb Algedi 23.5
Sheratan 24.1 Pokhara 26.3 Fletcher 26.9 Styx 27.1
Caph 27.5 Deneb Kaitos 28.9 Towne 29.5 Ruchbah 30.6
Dieron 30.7 Addicks 31.3 Bryant 31.4 Nashira 31.9
New Britain 32.0 Epsilon Eridani 32.4 Altair 33.4 Kawich 34.8
Al Na'ir 34.9 Athenry 36.4 New Home 36.4 Ankaa 36.4
Telos 37.9 Hean 38.4 Murchison 38.5 Keid 39.3
Woodstock 39.5 Nopah 39.9 Terra Firma 40.3 Sol 40.4
Basalt 40.8 Acamar 41.1 Pike 41.8 Asta 42.8
Rigil Kentarus 43.1 Kervil 43.8 Sirius 44.1 Ozawa 44.5
Biham 46.5 Killbourn 46.6 Brownsville 46.8 Tigress 47.1
Procyon 47.3 Bharat 48.0 Ancha 48.6 Bex 49.3
Chaville 49.9 Alpha Eridani 50.9 Carver 51.3 Dyev 51.6
Yorii 51.7 Galatia 51.8 Hamal 52.2 Sadachbia 52.3
New Florence 52.3 Tau Ceti 52.7 Imbros 52.8 Arboris 54.1
Capolla 54.5 Tybalt 54.8 Ronel 55.6 Halstead Station 55.7
Azha 55.7 Miyazaki 56.1 Nanking 57.1 Outreach 57.2
Agador 57.3 Slocum 57.7 Yangtze 58.3 Skat 58.3

References

  1. Handbook: House Marik, p. 16
  2. 2.0 2.1 Historical: Reunification War, p. 159
  3. Era Report: 2750, p. 37
  4. Historical: Liberation of Terra Volume 1, p. 11
  5. 5.0 5.1 Historical: Liberation of Terra Volume 1, p. 138
  6. Era Report: 3052, p. 11
  7. Era Report: 3052, p. 22
  8. Era Report: 3062, p. 11
  9. Era Report: 3062, p. 29
  10. Era Report: 3145, p. 11
  11. Era Report: 3145, p. 39

Bibliography